hi,欢迎来到宏博彩票

全部彩种

腾讯分分彩历史开奖信息
开奖日期 开奖时间 期号 开奖号码
2024-11-16 21:39:00 202411161299 1 3 6 1 7
2024-11-16 21:38:00 202411161298 3 1 0 9 1
2024-11-16 21:37:00 202411161297 6 8 2 0 9
2024-11-16 21:36:00 202411161296 9 5 3 8 2
2024-11-16 21:35:00 202411161295 1 8 0 5 0
2024-11-16 21:34:00 202411161294 3 3 9 3 9
2024-11-16 21:33:00 202411161293 0 7 6 0 9
2024-11-16 21:32:00 202411161292 6 4 0 3 3
2024-11-16 21:31:00 202411161291 0 7 9 5 6
2024-11-16 21:30:00 202411161290 9 3 2 3 6
2024-11-16 21:29:00 202411161289 0 7 2 4 5
2024-11-16 21:28:00 202411161288 9 9 3 1 1
2024-11-16 21:27:00 202411161287 2 6 3 8 5
2024-11-16 21:26:00 202411161286 3 3 5 9 0
2024-11-16 21:25:00 202411161285 4 5 8 3 8
2024-11-16 21:24:00 202411161284 7 4 8 1 8
2024-11-16 21:23:00 202411161283 6 6 1 8 9
2024-11-16 21:22:00 202411161282 8 1 3 0 8
2024-11-16 21:21:00 202411161281 0 0 0 6 2
2024-11-16 21:20:00 202411161280 3 2 0 4 7
2024-11-16 21:19:00 202411161279 0 1 1 1 5
2024-11-16 21:18:00 202411161278 2 3 8 1 9
2024-11-16 21:17:00 202411161277 6 6 3 1 7
2024-11-16 21:16:00 202411161276 0 1 5 7 9
2024-11-16 21:15:00 202411161275 6 6 4 5 1
2024-11-16 21:14:00 202411161274 7 6 5 0 5
2024-11-16 21:13:00 202411161273 5 9 8 3 6
2024-11-16 21:12:00 202411161272 6 7 7 6 3
2024-11-16 21:11:00 202411161271 9 8 6 6 2
2024-11-16 21:10:00 202411161270 2 6 7 2 4
2024-11-16 21:09:00 202411161269 8 9 9 8 4
2024-11-16 21:08:00 202411161268 0 5 8 2 7
2024-11-16 21:07:00 202411161267 0 0 7 8 5
2024-11-16 21:06:00 202411161266 9 3 0 7 2
2024-11-16 21:05:00 202411161265 9 7 2 0 2
2024-11-16 21:04:00 202411161264 8 3 4 4 2
2024-11-16 21:03:00 202411161263 9 7 0 4 6
2024-11-16 21:02:00 202411161262 8 3 6 6 3
2024-11-16 21:01:00 202411161261 4 1 1 4 9
2024-11-16 21:00:00 202411161260 5 5 3 9 9
2024-11-16 20:59:00 202411161259 6 4 6 1 7
2024-11-16 20:58:00 202411161258 6 0 1 5 0
2024-11-16 20:57:00 202411161257 9 1 4 8 1
2024-11-16 20:56:00 202411161256 7 2 6 0 0
2024-11-16 20:55:00 202411161255 3 6 4 0 2
2024-11-16 20:54:00 202411161254 7 3 8 5 2
2024-11-16 20:53:00 202411161253 7 2 3 2 7
2024-11-16 20:52:00 202411161252 9 3 8 6 4
2024-11-16 20:51:00 202411161251 5 4 6 2 9
2024-11-16 20:50:00 202411161250 7 3 5 9 4
2024-11-16 20:49:00 202411161249 1 0 0 3 4
2024-11-16 20:48:00 202411161248 2 5 8 2 7
2024-11-16 20:47:00 202411161247 3 3 0 3 1
2024-11-16 20:46:00 202411161246 5 7 7 5 9
2024-11-16 20:45:00 202411161245 8 0 0 7 4
2024-11-16 20:44:00 202411161244 0 7 1 7 7
2024-11-16 20:43:00 202411161243 2 9 8 7 2
2024-11-16 20:42:00 202411161242 9 6 2 5 1
2024-11-16 20:41:00 202411161241 3 9 8 9 2
2024-11-16 20:40:00 202411161240 1 7 6 6 5
2024-11-16 20:39:00 202411161239 3 6 5 9 5
2024-11-16 20:38:00 202411161238 1 5 6 5 7
2024-11-16 20:37:00 202411161237 3 8 8 3 7
2024-11-16 20:36:00 202411161236 8 2 9 4 2
2024-11-16 20:35:00 202411161235 3 5 8 2 5
2024-11-16 20:34:00 202411161234 7 4 6 5 8
2024-11-16 20:33:00 202411161233 2 6 2 9 8
2024-11-16 20:32:00 202411161232 4 8 0 5 0
2024-11-16 20:31:00 202411161231 4 5 9 6 2
2024-11-16 20:30:00 202411161230 8 6 6 8 0
2024-11-16 20:29:00 202411161229 2 6 7 5 3
2024-11-16 20:28:00 202411161228 5 8 7 5 9
2024-11-16 20:27:00 202411161227 5 6 8 6 8
2024-11-16 20:26:00 202411161226 8 2 7 6 3
2024-11-16 20:25:00 202411161225 8 1 4 5 3
2024-11-16 20:24:00 202411161224 1 1 6 7 2
2024-11-16 20:23:00 202411161223 6 8 4 9 4
2024-11-16 20:22:00 202411161222 7 9 8 1 8
2024-11-16 20:21:00 202411161221 8 1 6 4 2
2024-11-16 20:20:00 202411161220 9 9 6 2 2
2024-11-16 20:19:00 202411161219 0 6 2 6 5
2024-11-16 20:18:00 202411161218 8 9 8 4 7
2024-11-16 20:17:00 202411161217 4 1 6 7 2
2024-11-16 20:16:00 202411161216 8 8 0 3 8
2024-11-16 20:15:00 202411161215 9 3 6 5 7
2024-11-16 20:14:00 202411161214 0 0 3 1 8
2024-11-16 20:13:00 202411161213 2 6 6 0 5
2024-11-16 20:12:00 202411161212 1 7 3 6 6
2024-11-16 20:11:00 202411161211 0 4 1 8 2
2024-11-16 20:10:00 202411161210 8 6 6 0 6
2024-11-16 20:09:00 202411161209 8 4 9 2 1
2024-11-16 20:08:00 202411161208 1 3 4 8 3
2024-11-16 20:07:00 202411161207 8 4 6 5 8
2024-11-16 20:06:00 202411161206 1 0 4 8 7
2024-11-16 20:05:00 202411161205 1 7 8 5 6
2024-11-16 20:04:00 202411161204 3 4 9 6 1
2024-11-16 20:03:00 202411161203 4 5 7 4 1
2024-11-16 20:02:00 202411161202 6 9 9 0 9
2024-11-16 20:01:00 202411161201 7 9 8 0 5
2024-11-16 20:00:00 202411161200 2 2 4 8 2
2024-11-16 19:59:00 202411161199 5 9 4 2 9
2024-11-16 19:58:00 202411161198 4 6 2 9 4
2024-11-16 19:57:00 202411161197 2 1 4 0 1
2024-11-16 19:56:00 202411161196 4 4 0 0 9
2024-11-16 19:55:00 202411161195 2 1 3 0 4
2024-11-16 19:54:00 202411161194 5 7 2 9 1
2024-11-16 19:53:00 202411161193 1 5 8 8 8
2024-11-16 19:52:00 202411161192 2 7 0 8 3
2024-11-16 19:51:00 202411161191 7 1 3 6 7
2024-11-16 19:50:00 202411161190 6 8 5 3 4
2024-11-16 19:49:00 202411161189 5 3 9 9 6
2024-11-16 19:48:00 202411161188 8 5 4 6 9
2024-11-16 19:47:00 202411161187 3 8 7 1 9
2024-11-16 19:46:00 202411161186 6 9 3 2 2
2024-11-16 19:45:00 202411161185 9 7 0 4 9
2024-11-16 19:44:00 202411161184 6 6 3 3 6
2024-11-16 19:43:00 202411161183 3 8 6 9 5
2024-11-16 19:42:00 202411161182 7 0 0 7 0
2024-11-16 19:41:00 202411161181 6 5 4 7 7
2024-11-16 19:40:00 202411161180 1 0 5 2 3
2024-11-16 19:39:00 202411161179 0 8 4 5 8
2024-11-16 19:38:00 202411161178 7 7 4 4 4
2024-11-16 19:37:00 202411161177 8 5 1 0 0
2024-11-16 19:36:00 202411161176 7 1 7 8 2
2024-11-16 19:35:00 202411161175 0 5 7 9 3
2024-11-16 19:34:00 202411161174 7 1 8 5 4
2024-11-16 19:33:00 202411161173 0 5 4 7 3
2024-11-16 19:32:00 202411161172 6 1 1 7 5
2024-11-16 19:31:00 202411161171 2 4 2 8 7
2024-11-16 19:30:00 202411161170 1 6 8 2 6
2024-11-16 19:29:00 202411161169 2 8 0 5 1
2024-11-16 19:28:00 202411161168 1 7 9 7 7
2024-11-16 19:27:00 202411161167 0 0 5 0 3
2024-11-16 19:26:00 202411161166 8 5 2 4 4
2024-11-16 19:25:00 202411161165 0 0 5 5 2
2024-11-16 19:24:00 202411161164 0 2 5 3 8
2024-11-16 19:23:00 202411161163 7 9 0 1 3
2024-11-16 19:22:00 202411161162 0 7 4 4 7
2024-11-16 19:21:00 202411161161 1 6 3 1 0
2024-11-16 19:20:00 202411161160 7 7 9 2 2
2024-11-16 19:19:00 202411161159 7 9 4 8 1
2024-11-16 19:18:00 202411161158 6 4 5 3 4
2024-11-16 19:17:00 202411161157 8 4 5 8 0
2024-11-16 19:16:00 202411161156 2 3 7 6 5
2024-11-16 19:15:00 202411161155 5 2 2 5 7
2024-11-16 19:14:00 202411161154 6 1 1 3 0
2024-11-16 19:13:00 202411161153 6 3 2 6 9
2024-11-16 19:12:00 202411161152 9 4 6 1 6
2024-11-16 19:11:00 202411161151 4 6 9 8 3
2024-11-16 19:10:00 202411161150 4 7 4 2 1
2024-11-16 19:09:00 202411161149 8 3 4 0 4
2024-11-16 19:08:00 202411161148 0 6 6 8 9
2024-11-16 19:07:00 202411161147 7 5 9 6 3
2024-11-16 19:06:00 202411161146 6 2 0 9 5
2024-11-16 19:05:00 202411161145 8 3 8 6 6
2024-11-16 19:04:00 202411161144 9 4 9 1 4
2024-11-16 19:03:00 202411161143 5 2 4 3 6
2024-11-16 19:02:00 202411161142 8 8 6 6 2
2024-11-16 19:01:00 202411161141 3 8 2 9 6
2024-11-16 19:00:00 202411161140 3 0 3 9 2
2024-11-16 18:59:00 202411161139 2 5 8 3 0
2024-11-16 18:58:00 202411161138 7 8 8 3 3
2024-11-16 18:57:00 202411161137 2 7 7 8 0
2024-11-16 18:56:00 202411161136 8 8 3 7 4
2024-11-16 18:55:00 202411161135 8 2 7 6 9
2024-11-16 18:54:00 202411161134 1 8 0 0 9
2024-11-16 18:53:00 202411161133 1 4 5 1 7
2024-11-16 18:52:00 202411161132 7 4 2 3 7
2024-11-16 18:51:00 202411161131 6 6 9 6 8
2024-11-16 18:50:00 202411161130 2 5 5 1 6
2024-11-16 18:49:00 202411161129 7 1 0 3 4
2024-11-16 18:48:00 202411161128 1 3 8 4 6
2024-11-16 18:47:00 202411161127 7 2 2 9 0
2024-11-16 18:46:00 202411161126 8 0 2 3 5
2024-11-16 18:45:00 202411161125 6 7 4 8 8
2024-11-16 18:44:00 202411161124 0 4 8 7 1
2024-11-16 18:43:00 202411161123 3 5 6 4 2
2024-11-16 18:42:00 202411161122 8 9 2 4 1
2024-11-16 18:41:00 202411161121 8 1 1 7 8
2024-11-16 18:40:00 202411161120 8 6 0 1 2
2024-11-16 18:39:00 202411161119 8 0 5 7 1
2024-11-16 18:38:00 202411161118 9 6 7 6 7
2024-11-16 18:37:00 202411161117 4 0 4 2 0
2024-11-16 18:36:00 202411161116 4 7 7 6 1
2024-11-16 18:35:00 202411161115 1 7 5 7 5
2024-11-16 18:34:00 202411161114 3 3 9 0 3
2024-11-16 18:33:00 202411161113 1 0 7 7 0
2024-11-16 18:32:00 202411161112 8 8 0 9 2
2024-11-16 18:31:00 202411161111 4 5 1 1 4
2024-11-16 18:30:00 202411161110 8 2 3 8 3
2024-11-16 18:29:00 202411161109 9 4 9 1 4
2024-11-16 18:28:00 202411161108 5 3 3 4 9
2024-11-16 18:27:00 202411161107 9 2 2 3 3
2024-11-16 18:26:00 202411161106 7 4 0 3 4
2024-11-16 18:25:00 202411161105 8 5 9 3 1
2024-11-16 18:24:00 202411161104 2 1 4 8 7
2024-11-16 18:23:00 202411161103 6 0 7 2 0
2024-11-16 18:22:00 202411161102 7 9 0 2 4
2024-11-16 18:21:00 202411161101 0 7 1 0 9
2024-11-16 18:20:00 202411161100 1 1 9 2 6
2024-11-16 18:19:00 202411161099 0 8 0 6 0
2024-11-16 18:18:00 202411161098 3 3 0 6 1
2024-11-16 18:17:00 202411161097 9 8 9 6 2
2024-11-16 18:16:00 202411161096 6 7 5 3 9
2024-11-16 18:15:00 202411161095 8 4 0 4 2
2024-11-16 18:14:00 202411161094 4 5 8 5 5
2024-11-16 18:13:00 202411161093 1 6 6 2 1
2024-11-16 18:12:00 202411161092 4 1 7 2 4
2024-11-16 18:11:00 202411161091 5 7 9 8 8
2024-11-16 18:10:00 202411161090 7 1 5 2 8
2024-11-16 18:09:00 202411161089 6 0 0 6 5
2024-11-16 18:08:00 202411161088 5 2 0 1 7
2024-11-16 18:07:00 202411161087 0 8 0 4 7
2024-11-16 18:06:00 202411161086 1 3 6 5 9
2024-11-16 18:05:00 202411161085 7 7 2 1 4
2024-11-16 18:04:00 202411161084 8 3 8 5 3
2024-11-16 18:03:00 202411161083 3 1 6 4 0
2024-11-16 18:02:00 202411161082 8 6 0 5 9
2024-11-16 18:01:00 202411161081 5 5 5 0 7
2024-11-16 18:00:00 202411161080 3 2 4 8 5
2024-11-16 17:59:00 202411161079 4 4 7 9 3
2024-11-16 17:58:00 202411161078 9 0 9 9 9
2024-11-16 17:57:00 202411161077 1 6 3 1 2
2024-11-16 17:56:00 202411161076 7 6 7 7 7
2024-11-16 17:55:00 202411161075 6 3 7 5 6
2024-11-16 17:54:00 202411161074 7 5 9 5 2
2024-11-16 17:53:00 202411161073 3 0 0 6 8
2024-11-16 17:52:00 202411161072 6 3 9 0 1
2024-11-16 17:51:00 202411161071 2 6 0 1 9
2024-11-16 17:50:00 202411161070 9 8 2 6 6
2024-11-16 17:49:00 202411161069 0 3 2 9 0
2024-11-16 17:48:00 202411161068 8 4 1 8 7
2024-11-16 17:47:00 202411161067 2 2 7 4 6
2024-11-16 17:46:00 202411161066 0 1 6 6 7
2024-11-16 17:45:00 202411161065 0 1 1 2 3
2024-11-16 17:44:00 202411161064 0 8 9 4 7
2024-11-16 17:43:00 202411161063 8 9 5 5 2
2024-11-16 17:42:00 202411161062 4 1 1 8 7
2024-11-16 17:41:00 202411161061 0 9 9 7 7
2024-11-16 17:40:00 202411161060 7 2 5 9 7
2024-11-16 17:39:00 202411161059 9 4 6 6 0
2024-11-16 17:38:00 202411161058 0 4 0 8 4
2024-11-16 17:37:00 202411161057 9 1 1 4 8
2024-11-16 17:36:00 202411161056 7 0 3 9 2
2024-11-16 17:35:00 202411161055 7 3 3 0 7
2024-11-16 17:34:00 202411161054 7 8 2 0 8
2024-11-16 17:33:00 202411161053 5 3 9 8 7
2024-11-16 17:32:00 202411161052 2 8 1 7 6
2024-11-16 17:31:00 202411161051 2 4 0 0 8
2024-11-16 17:30:00 202411161050 3 2 7 8 0
2024-11-16 17:29:00 202411161049 7 8 6 8 9
2024-11-16 17:28:00 202411161048 1 7 7 9 6
2024-11-16 17:27:00 202411161047 1 3 8 6 3
2024-11-16 17:26:00 202411161046 4 0 1 0 1
2024-11-16 17:25:00 202411161045 6 0 8 7 2
2024-11-16 17:24:00 202411161044 0 3 9 2 5
2024-11-16 17:23:00 202411161043 8 3 5 1 7
2024-11-16 17:22:00 202411161042 6 0 2 0 7
2024-11-16 17:21:00 202411161041 2 7 6 1 8
2024-11-16 17:20:00 202411161040 9 0 5 1 8
2024-11-16 17:19:00 202411161039 7 9 7 0 1
2024-11-16 17:18:00 202411161038 8 5 7 2 1
2024-11-16 17:17:00 202411161037 5 7 1 2 7
2024-11-16 17:16:00 202411161036 2 4 9 8 8
2024-11-16 17:15:00 202411161035 2 3 5 3 2
2024-11-16 17:14:00 202411161034 0 0 4 3 5
2024-11-16 17:13:00 202411161033 9 0 5 1 4
2024-11-16 17:12:00 202411161032 4 4 0 6 5
2024-11-16 17:11:00 202411161031 5 2 0 7 6
2024-11-16 17:10:00 202411161030 0 7 1 6 9
2024-11-16 17:09:00 202411161029 9 3 7 1 1
2024-11-16 17:08:00 202411161028 4 8 1 2 0
2024-11-16 17:07:00 202411161027 9 4 8 9 9
2024-11-16 17:06:00 202411161026 4 4 0 7 2
2024-11-16 17:05:00 202411161025 9 7 2 1 5
2024-11-16 17:04:00 202411161024 7 2 4 3 7
2024-11-16 17:03:00 202411161023 3 1 8 5 5
2024-11-16 17:02:00 202411161022 7 4 0 2 7
2024-11-16 17:01:00 202411161021 5 2 2 3 6
2024-11-16 17:00:00 202411161020 3 0 1 1 0
2024-11-16 16:59:00 202411161019 0 2 7 0 2
2024-11-16 16:58:00 202411161018 5 1 5 1 4
2024-11-16 16:57:00 202411161017 7 9 7 3 3
2024-11-16 16:56:00 202411161016 1 8 5 4 9
2024-11-16 16:55:00 202411161015 1 9 4 6 3
2024-11-16 16:54:00 202411161014 3 5 6 2 3
2024-11-16 16:53:00 202411161013 4 9 5 5 8
2024-11-16 16:52:00 202411161012 7 7 3 6 6
2024-11-16 16:51:00 202411161011 9 9 6 3 4
2024-11-16 16:50:00 202411161010 3 5 7 8 5
2024-11-16 16:49:00 202411161009 6 2 3 7 9
2024-11-16 16:48:00 202411161008 3 7 8 8 8
2024-11-16 16:47:00 202411161007 4 7 7 1 9
2024-11-16 16:46:00 202411161006 1 1 7 0 3
2024-11-16 16:45:00 202411161005 7 1 9 4 4
2024-11-16 16:44:00 202411161004 1 0 9 8 0
2024-11-16 16:43:00 202411161003 3 7 5 4 7
2024-11-16 16:42:00 202411161002 6 4 8 0 0
2024-11-16 16:41:00 202411161001 8 6 9 1 7
2024-11-16 16:40:00 202411161000 7 9 6 0 1
2024-11-16 16:39:00 202411160999 6 4 4 7 4
2024-11-16 16:38:00 202411160998 7 4 6 7 9
2024-11-16 16:37:00 202411160997 9 7 8 7 2
2024-11-16 16:36:00 202411160996 4 4 9 4 4
2024-11-16 16:35:00 202411160995 6 3 0 1 0
2024-11-16 16:34:00 202411160994 0 0 5 7 0
2024-11-16 16:33:00 202411160993 6 7 5 6 6
2024-11-16 16:32:00 202411160992 0 7 2 0 0
2024-11-16 16:31:00 202411160991 3 1 0 4 1
2024-11-16 16:30:00 202411160990 6 7 5 3 9
2024-11-16 16:29:00 202411160989 2 3 2 8 9
2024-11-16 16:28:00 202411160988 4 0 2 5 4
2024-11-16 16:27:00 202411160987 9 6 5 6 4
2024-11-16 16:26:00 202411160986 2 8 2 0 1
2024-11-16 16:25:00 202411160985 0 8 7 4 8
2024-11-16 16:24:00 202411160984 9 6 6 6 5
2024-11-16 16:23:00 202411160983 1 1 8 4 6
2024-11-16 16:22:00 202411160982 7 1 5 3 3
2024-11-16 16:21:00 202411160981 3 7 6 0 5
2024-11-16 16:20:00 202411160980 6 0 5 7 7
2024-11-16 16:19:00 202411160979 7 3 1 4 1
2024-11-16 16:18:00 202411160978 4 0 2 0 4
2024-11-16 16:17:00 202411160977 9 5 2 4 9
2024-11-16 16:16:00 202411160976 8 9 2 5 2
2024-11-16 16:15:00 202411160975 7 2 5 2 3
2024-11-16 16:14:00 202411160974 5 3 2 1 1
2024-11-16 16:13:00 202411160973 9 0 3 2 8
2024-11-16 16:12:00 202411160972 9 4 4 9 1
2024-11-16 16:11:00 202411160971 7 1 7 7 4
2024-11-16 16:10:00 202411160970 3 6 7 0 6
2024-11-16 16:09:00 202411160969 2 5 4 1 7
2024-11-16 16:08:00 202411160968 7 1 9 9 3
2024-11-16 16:07:00 202411160967 6 2 0 0 5
2024-11-16 16:06:00 202411160966 3 2 0 6 2
2024-11-16 16:05:00 202411160965 8 4 3 6 4
2024-11-16 16:04:00 202411160964 2 1 8 8 6
2024-11-16 16:03:00 202411160963 7 6 8 8 1
2024-11-16 16:02:00 202411160962 6 0 5 3 1
2024-11-16 16:01:00 202411160961 0 2 8 6 7
2024-11-16 16:00:00 202411160960 6 7 3 6 3
2024-11-16 15:59:00 202411160959 0 4 3 2 6
2024-11-16 15:58:00 202411160958 9 6 8 3 5
2024-11-16 15:57:00 202411160957 3 7 1 4 4
2024-11-16 15:56:00 202411160956 6 3 9 0 1
2024-11-16 15:55:00 202411160955 7 6 7 7 0
2024-11-16 15:54:00 202411160954 9 0 7 6 8
2024-11-16 15:53:00 202411160953 3 1 2 6 8
2024-11-16 15:52:00 202411160952 9 1 1 2 5
2024-11-16 15:51:00 202411160951 6 2 2 2 1
2024-11-16 15:50:00 202411160950 8 7 0 9 0
2024-11-16 15:49:00 202411160949 7 1 7 8 2
2024-11-16 15:48:00 202411160948 4 8 5 8 6
2024-11-16 15:47:00 202411160947 8 0 2 0 9
2024-11-16 15:46:00 202411160946 6 1 4 2 5
2024-11-16 15:45:00 202411160945 7 8 6 1 9
2024-11-16 15:44:00 202411160944 8 4 9 5 1
2024-11-16 15:43:00 202411160943 6 5 8 5 9
2024-11-16 15:42:00 202411160942 0 4 1 1 1
2024-11-16 15:41:00 202411160941 3 6 5 1 6
2024-11-16 15:40:00 202411160940 2 2 8 3 4
2024-11-16 15:39:00 202411160939 5 7 2 6 1
2024-11-16 15:38:00 202411160938 7 6 8 8 0
2024-11-16 15:37:00 202411160937 4 4 9 7 8
2024-11-16 15:36:00 202411160936 7 2 9 8 5
2024-11-16 15:35:00 202411160935 8 4 5 5 2
2024-11-16 15:34:00 202411160934 1 8 0 0 9
2024-11-16 15:33:00 202411160933 9 2 8 9 8
2024-11-16 15:32:00 202411160932 1 1 6 6 7
2024-11-16 15:31:00 202411160931 8 7 5 4 4
2024-11-16 15:30:00 202411160930 8 7 7 7 3
2024-11-16 15:29:00 202411160929 6 0 6 7 5
2024-11-16 15:28:00 202411160928 1 9 3 7 9
2024-11-16 15:27:00 202411160927 7 2 3 3 7
2024-11-16 15:26:00 202411160926 0 5 2 1 1
2024-11-16 15:25:00 202411160925 3 0 0 5 0
2024-11-16 15:24:00 202411160924 9 4 9 3 2
2024-11-16 15:23:00 202411160923 0 8 4 6 4
2024-11-16 15:22:00 202411160922 3 7 0 0 5
2024-11-16 15:21:00 202411160921 2 8 4 8 9
2024-11-16 15:20:00 202411160920 8 5 7 2 9
2024-11-16 15:19:00 202411160919 7 1 3 0 6
2024-11-16 15:18:00 202411160918 6 6 0 6 7
2024-11-16 15:17:00 202411160917 5 3 0 8 9
2024-11-16 15:16:00 202411160916 0 1 8 8 9
2024-11-16 15:15:00 202411160915 1 5 1 9 9
2024-11-16 15:14:00 202411160914 1 8 5 5 9
2024-11-16 15:13:00 202411160913 0 0 5 7 8
2024-11-16 15:12:00 202411160912 3 6 5 4 3
2024-11-16 15:11:00 202411160911 5 9 0 2 3
2024-11-16 15:10:00 202411160910 8 3 5 1 8
2024-11-16 15:09:00 202411160909 6 6 3 2 0
2024-11-16 15:08:00 202411160908 7 6 7 7 2
2024-11-16 15:07:00 202411160907 4 1 8 2 3
2024-11-16 15:06:00 202411160906 1 0 2 5 4
2024-11-16 15:05:00 202411160905 8 8 7 5 0
2024-11-16 15:04:00 202411160904 2 6 6 8 6
2024-11-16 15:03:00 202411160903 2 1 8 4 8
2024-11-16 15:02:00 202411160902 1 3 3 5 6
2024-11-16 15:01:00 202411160901 8 3 6 0 0
2024-11-16 15:00:00 202411160900 9 8 5 1 5
2024-11-16 14:59:00 202411160899 8 5 7 9 2
2024-11-16 14:58:00 202411160898 4 5 0 5 9
2024-11-16 14:57:00 202411160897 7 4 4 9 5
2024-11-16 14:56:00 202411160896 1 9 2 7 6
2024-11-16 14:55:00 202411160895 3 8 9 4 3
2024-11-16 14:54:00 202411160894 6 7 3 2 2
2024-11-16 14:53:00 202411160893 0 4 6 8 8
2024-11-16 14:52:00 202411160892 0 7 9 1 8
2024-11-16 14:51:00 202411160891 1 8 9 8 8
2024-11-16 14:50:00 202411160890 2 3 8 7 9
2024-11-16 14:49:00 202411160889 8 5 7 5 9
2024-11-16 14:48:00 202411160888 9 9 9 4 2
2024-11-16 14:47:00 202411160887 2 0 6 5 4
2024-11-16 14:46:00 202411160886 8 5 8 6 9
2024-11-16 14:45:00 202411160885 4 1 8 4 2
2024-11-16 14:44:00 202411160884 9 2 4 4 3
2024-11-16 14:43:00 202411160883 8 8 6 4 3
2024-11-16 14:42:00 202411160882 1 8 0 4 5
2024-11-16 14:41:00 202411160881 4 8 4 4 5
2024-11-16 14:40:00 202411160880 4 6 6 2 8
2024-11-16 14:39:00 202411160879 2 6 9 2 3
2024-11-16 14:38:00 202411160878 4 7 1 3 3
2024-11-16 14:37:00 202411160877 9 7 3 0 7
2024-11-16 14:36:00 202411160876 1 0 5 4 6
2024-11-16 14:35:00 202411160875 3 2 3 0 2
2024-11-16 14:34:00 202411160874 6 2 5 2 3
2024-11-16 14:33:00 202411160873 0 5 0 1 2
2024-11-16 14:32:00 202411160872 0 2 3 9 0
2024-11-16 14:31:00 202411160871 1 0 2 7 5
2024-11-16 14:30:00 202411160870 0 4 5 4 4
2024-11-16 14:29:00 202411160869 4 4 9 0 2
2024-11-16 14:28:00 202411160868 9 1 3 2 7
2024-11-16 14:27:00 202411160867 7 4 7 0 6
2024-11-16 14:26:00 202411160866 8 3 0 8 1
2024-11-16 14:25:00 202411160865 3 9 6 4 1
2024-11-16 14:24:00 202411160864 8 7 7 9 6
2024-11-16 14:23:00 202411160863 7 8 8 8 0
2024-11-16 14:22:00 202411160862 2 5 3 3 6
2024-11-16 14:21:00 202411160861 3 4 8 8 7
2024-11-16 14:20:00 202411160860 8 5 6 6 6
2024-11-16 14:19:00 202411160859 2 5 0 4 5
2024-11-16 14:18:00 202411160858 9 7 4 8 0
2024-11-16 14:17:00 202411160857 8 1 4 6 7
2024-11-16 14:16:00 202411160856 8 3 7 4 6
2024-11-16 14:15:00 202411160855 8 3 9 8 3
2024-11-16 14:14:00 202411160854 5 8 6 2 4
2024-11-16 14:13:00 202411160853 7 0 8 8 5
2024-11-16 14:12:00 202411160852 5 5 9 7 1
2024-11-16 14:11:00 202411160851 8 6 9 3 7
2024-11-16 14:10:00 202411160850 8 8 4 1 1
2024-11-16 14:09:00 202411160849 6 5 2 3 3
2024-11-16 14:08:00 202411160848 8 4 1 4 4
2024-11-16 14:07:00 202411160847 1 6 5 6 6
2024-11-16 14:06:00 202411160846 6 0 0 6 6
2024-11-16 14:05:00 202411160845 4 9 6 5 9
2024-11-16 14:04:00 202411160844 6 0 6 4 7
2024-11-16 14:03:00 202411160843 0 6 7 1 1
2024-11-16 14:02:00 202411160842 2 3 2 0 7
2024-11-16 14:01:00 202411160841 4 0 1 6 1
2024-11-16 14:00:00 202411160840 0 0 0 3 9
2024-11-16 13:59:00 202411160839 6 6 7 7 4
2024-11-16 13:58:00 202411160838 5 9 8 4 8
2024-11-16 13:57:00 202411160837 9 7 7 6 7
2024-11-16 13:56:00 202411160836 9 8 3 7 6
2024-11-16 13:55:00 202411160835 6 3 5 6 4
2024-11-16 13:54:00 202411160834 4 5 4 8 0
2024-11-16 13:53:00 202411160833 6 1 1 8 2
2024-11-16 13:52:00 202411160832 4 8 1 1 2
2024-11-16 13:51:00 202411160831 5 0 9 6 3
2024-11-16 13:50:00 202411160830 9 6 1 3 3
2024-11-16 13:49:00 202411160829 7 7 8 8 7
2024-11-16 13:48:00 202411160828 4 2 1 5 4
2024-11-16 13:47:00 202411160827 2 1 8 3 5
2024-11-16 13:46:00 202411160826 0 5 3 4 1
2024-11-16 13:45:00 202411160825 7 9 0 1 2
2024-11-16 13:44:00 202411160824 2 6 0 7 9
2024-11-16 13:43:00 202411160823 9 7 1 8 4
2024-11-16 13:42:00 202411160822 7 8 5 4 3
2024-11-16 13:41:00 202411160821 5 5 9 2 7
2024-11-16 13:40:00 202411160820 7 3 0 8 1
2024-11-16 13:39:00 202411160819 5 8 6 2 5
2024-11-16 13:38:00 202411160818 5 0 5 2 5
2024-11-16 13:37:00 202411160817 5 4 0 9 0
2024-11-16 13:36:00 202411160816 8 6 6 2 5
2024-11-16 13:35:00 202411160815 1 3 5 7 8
2024-11-16 13:34:00 202411160814 0 5 3 7 0
2024-11-16 13:33:00 202411160813 8 5 9 9 3
2024-11-16 13:32:00 202411160812 7 1 2 7 4
